Acetaminophen (Tylenol) Dosing
For children older than 2 months of age only.
Dose is every 4-6 hours. Infant’s and Children’s Tylenol are the same dose; infant’s comes with a syringe instead of a cup.
Select your child’s weight:
6-11 pounds
Dose | 40 mg |
Liquid (160 mg/5 mL) | 1.25 mL |
Chewable 80 mg (Children older than 3 years) | N/A |
Tylenol Jr 160 mg (Children who can swallow pills) | N/A |
Regular Strength Tylenol 325 mg (Older kids/teens) | N/A |
12-17 pounds
Dose | 80 mg |
Liquid (160 mg/5 mL) | 2.5 mL |
Chewable 80 mg (Children older than 3 years) | 1 tablet |
Tylenol Jr 160 mg (Children who can swallow pills) | N/A |
Regular Strength Tylenol 325 mg (Older kids/teens) | N/A |
18-23 pounds
Dose | 120 mg |
Liquid (160 mg/5 mL) | 3.75 mL |
Chewable 80 mg (Children older than 3 years) | 1.5 tablets |
Tylenol Jr 160 mg (Children who can swallow pills) | N/A |
Regular Strength Tylenol 325 mg (Older kids/teens) | N/A |
24-35 pounds
Dose | 160 mg |
Liquid (160 mg/5 mL) | 5 mL |
Chewable 80 mg (Children older than 3 years) | 2 tablets |
Tylenol Jr 160 mg (Children who can swallow pills) | 1 tablet |
Regular Strength Tylenol 325 mg (Older kids/teens) | N/A |
36-47 pounds
Dose | 240 mg |
Liquid (160 mg/5 mL) | 7.5 mL |
Chewable 80 mg (Children older than 3 years) | 3 tablets |
Tylenol Jr 160 mg (Children who can swallow pills) | 1.5 tablets |
Regular Strength Tylenol 325 mg (Older kids/teens) | N/A |
48-70 pounds
Dose | 325 mg |
Liquid (160 mg/5 mL) | 10 mL |
Chewable 80 mg (Children older than 3 years) | 4 tablets |
Tylenol Jr 160 mg (Children who can swallow pills) | 2 tablets |
Regular Strength Tylenol 325 mg (Older kids/teens) | 1 tablet |
71-95 pounds
Dose | 500 mg |
Liquid (160 mg/5 mL) | 15 mL |
Chewable 80 mg (Children older than 3 years) | 6 tablets |
Tylenol Jr 160 mg (Children who can swallow pills) | 3 tablets |
Regular Strength Tylenol 325 mg (Older kids/teens) | 1.5 tablets |
Ibuprofen (Motrin/Advil) Dosing
For children older than 6 months of age only.
Dose is every 6-8 hours. Infant and Children’s Motrin are different dosages, please check the label carefully.
Select your child’s weight:
12-17 pounds
Dose | 50 mg |
INFANT DROPS (50 mg/1.25 mL) | 1.25 mL |
CHILDREN’S LIQUID (100 mg/5 mL) | 2.5 mL |
Chewable 50 mg (Children older than 3 years) | N/A |
Motrin Jr 100 mg (Children who can swallow pills) | N/A |
Regular Strength Advil 200 mg (Older kids/teens) | N/A |
18-23 pounds
Dose | 75 mg |
INFANT DROPS (50 mg/1.25 mL) | 1.875 mL |
CHILDREN’S LIQUID (100 mg/5 mL) | 3.75 mL |
Chewable 50 mg (Children older than 3 years) | 1.5 tablets |
Motrin Jr 100 mg (Children who can swallow pills) | N/A |
Regular Strength Advil 200 mg (Older kids/teens) | N/A |
24-35 pounds
Dose | 100 mg |
INFANT DROPS (50 mg/1.25 mL) | 2.5 mL |
CHILDREN’S LIQUID (100 mg/5 mL) | 5 mL |
Chewable 50 mg (Children older than 3 years) | 2 tablets |
Motrin Jr 100 mg (Children who can swallow pills) | 1 tablet |
Regular Strength Advil 200 mg (Older kids/teens) | N/A |
36-47 pounds
Dose | 150 mg |
INFANT DROPS (50 mg/1.25 mL) | 3.75 mL |
CHILDREN’S LIQUID (100 mg/5 mL) | 7.5 mL |
Chewable 50 mg (Children older than 3 years) | 3 tablets |
Motrin Jr 100 mg (Children who can swallow pills) | 1.5 tablets |
Regular Strength Advil 200 mg (Older kids/teens) | N/A |
48-70 pounds
Dose | 200 mg |
INFANT DROPS (50 mg/1.25 mL) | 5 mL |
CHILDREN’S LIQUID (100 mg/5 mL) | 10 mL |
Chewable 50 mg (Children older than 3 years) | 4 tablets |
Motrin Jr 100 mg (Children who can swallow pills) | 2 tablets |
Regular Strength Advil 200 mg (Older kids/teens) | 1 tablet |
71-95 pounds
Dose | 300 mg |
INFANT DROPS (50 mg/1.25 mL) | N/A |
CHILDREN’S LIQUID (100 mg/5 mL) | 15 mL |
Chewable 50 mg (Children older than 3 years) | 6 tablets |
Motrin Jr 100 mg (Children who can swallow pills) | 3 tablets |
Regular Strength Advil 200 mg (Older kids/teens) | 1.5 tablets |